Fees
EECS GOs
1.7.-31.12.2025 | 1.1.-30.6.2025 | 1.7.-31.12.2024 | 1.1.-30.6.2024 | 2023 | 2022 | 2021 | 2020 | |
Account holder's yearly fee, €/year | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 | 3 000 | 2 500 | 2 500 |
Power plant's yearly fee, €/Power plant/year | - | - | - | - | - | - | - | - |
Power plant's registration fee, €/registration | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Issuance of GO, €/MWh | 0,003 | 0,006 | 0,006 | 0,0055 | 0,004 | 0,0052 | 0.0045 | 0.007 |
Export of GO, €/MWh | 0,002 | 0,004 | 0,004 | 0,003 | 0,0025 | 0,003 | 0.0025 | 0.0025 |
Import of GO, €/MWh | 0,002 | 0,004 | 0,004 | 0,003 | 0,0025 | 0,003 | 0.0025 | 0.0025 |
Ex-domain cancellation, €/MWh | 0,025 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0.03 | 0.03 |
EECS-verification, €/verification | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 |
Other extra work ordered by Account holder, €/h | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
The valid amount of Value-added tax shall be added to the service fees.
Regional GOs
The valid amount of Value-added tax shall be added to the service fees.