; ;

Debt maturity profile

Debt maturity profile as of 30 June 2025*

 

*Lease liabilities according to IFRS 16 not included

Short term debt 3 % 51
Long term debt 97 % 1476
Total gross debt   1528

 

MEUR EMTN ECP EIB NIB
2025 8 0 20 8
2026 0 0 17 14
2027 100 0 17 12
2028 34 0 17 12
2029 607 0 8 12
2030 42 0 0 12
2031 0 0 0 12
2032 0 0 0 12
2033 0 0 0 12
2034 495 0 0 12
2035- 0 0 0 43

See also