Finland and Nordic
Planned time | Object | Planned import capacity SE1-FI (MW) | Planned export capacity FI-SE1 (MW) |
---|---|---|---|
22.3-23.3.2021 | Swedish grid | 900 | 1100 |
24.3-11.4.2021 | Swedish grid | 1500 | 750 |
12.4-20.4.2021 | Swedish grid | 1100 | 1100 |
21.4-22.4.2021 | Swedish grid | 1300 | 1100 |
11.5-12.5.2021 | Swedish grid | 900 | 1100 |
14.6-24.6.2021 | Keminmaa-Svartbyn | 400 | 300 |
5.7-9.7.2021 | Swedish grid | 1200 | 1100 |
16.9-17.9.2021 | Swedish grid | 650 | 600 |
30.10-31.10.2021 | Swedish grid | 400 | 0 |
Planned time | Object | Planned import capacity SE3-FI (MW) | |
---|---|---|---|
4.3.2021 | Swedish grid | 800 | 840 |
5.3-6.3.2021 | Swedish grid | 1200 | 840 |
6.3.2021 | Fenno-Skan 2 | 400 | 400 |
6.3-9.3.2021 | Swedish grid | 1200 | 840 |
28.9.2021 | Fenno-Skan 1 | 800 | 800 |
29.9-2.10.2021 | Fenno-Skan 1 | 800 | 800 |
2.10-3.10.2021 | Fenno-Skan 1 and 2 | 0 | 0 |
3.10-6.10.2021 | Fenno-Skan 2 | 400 | 400 |
30.10-31.10.2021 | Swedish grid | 400 | 400 |
Updated Mars 4 2021 17:40 Finnish time
Details
Tuomo Mäkihannu
Specialist
tel. + 358 30 395 4149
Jussi Huttunen
Expert
tel. +358 30 395 4242