Finland and Nordic
Planned time | Object | Planned import capacity SE1-FI (MW) | Planned export capacity FI-SE1 (MW) |
---|---|---|---|
8.8-21.8.2022 | Swedish grid | 1500 | 750 |
6.9-7.9.2022 | Petäjäskoski-Letsi | 400 | 300 |
3.10-14.10.2022 | Keminmaa-Svartbyn | 400 | 300 |
Planned time | Object | Planned import capacity SE3-FI (MW) | Planned export capacity FI-SE3 (MW) |
---|---|---|---|
13.6-15.6.2022 | Swedish grid | 1200 | 200 |
16.6-17.6.2022 | Swedish grid | 1200 | 0 |
20.6-21.6.2022 | Swedish grid | 1200 | 100 |
27.6-10.7.2022 | Swedish grid | 1200 | 200 |
11.7-12.7.2022 | Swedish grid | 1200 | 0 |
18.7-7.8.2022 | Swedish grid | 1200 | 200 |
8.8-11.8.2022 | Swedish grid | 1200 | 100 |
30.8-9.9.2022 | Swedish grid | 1200 | 200 |
5.9-18.9.2022 | Swedish grid | 1200 | 300 |
19.9-30.10.2022 | Swedish grid | 1200 | 300 |
27.9-2.10.2022 | Fenno-Skan 1 and Swedish grid | 800 | 300 |
3.10-6.10.2022 | Swedish grid | 1200 | 0 |
6.10.2022 | Swedish grid | 1200 | 600 |
15.11.2022 | Swedish grid | 1200 | 150 |
Updated June 7 2022 13:54 Finnish time
Details
Tuomo Mäkihannu
Specialist
tel. + 358 30 395 4149
Jussi Huttunen
Expert
tel. +358 30 395 4242