|
2006
|
2007
|
2008
IFRS |
2009
IFRS |
2010
IFRS |
||
| Extent of operations | ||||||
| Turnover | million € | 351.3 | 334.6 | 382.3 | 358.9 | 456.3 |
| Capital expenditure, gross | million € | 69.6 | 79.2 | 87.9 | 135.6 | 144.1 |
| - of turnover | % | 19.8 | 23.7 | 23.0 | 37.8 | 31.6 |
| Research and
development expenses |
million € | 1.2 | 1.2 | 0.9 | 1.3 | 1.6 |
| - of turnover | % | 0.4 | 0.4 | 0.2 | 0.4 | 0.3 |
| Personnel, average | 238 | 241 | 241 | 251 | 260 | |
| Personnel, end of year | 233 | 244 | 249 | 260 | 263 | |
| Salaries and bonuses, total |
million € |
13.8 | 14.6 | 15.8 | 16.0 | 17.2 |
| Profitability | ||||||
| Operating profit | million € | 79.5 | 90.7 | 68.4 | 50.8 | 74.4 |
| - of revenue | % | 22.6 | 27.1 | 17.9 | 14.1 | 16.3 |
| Profit before taxes | million € | 51.5 | 56.5 | 37.5 | 33.2 | 56.3 |
| - of revenue | % | 14.7 | 16.9 | 9.8 | 9.3 | 12.3 |
| Return on investment (ROI) | % | 6.4 | 7.3 | 5.8 | 3.9 | 5.1 |
| Return on equity (ROE) | % | 10.4 | 10.3 | 6.6 | 5.7 | 8.7 |
| Financing and financial position | ||||||
| Equity ratio | % | 25.5 | 27.5 | 26.7 | 27.2 | 28.6 |
| Interest-bearing net liabilities |
million € |
766.3 | 754.6 | 726.7 | 797.5 | 855.2 |
| Share-specific indicators | ||||||
| Earnings per share | € | 11,531 | 12,616 | 8,379 | 7,417 | 12 562 |
| Dividents per share | € | 2,082 | 2,156 | 2,018 | 2,022 | 2 018* |
| Equity per share | € | 115,952 | 129,338 | 125,600 | 134,676 | 154 654 |
| Number of shares at 31 Dec | ||||||
| - Series A shares | qty | 2,078 | 2,078 | 2,078 | 2,078 | 2 078 |
| - Series B shares | qty | 1,247 | 1,247 | 1,247 | 1,247 | 1 247 |
| Total | qty | 3,325 | 3,325 | 3,325 | 3,325 | 3 325 |
*The Board of Directors proposal to the General Annual Meeting