|
2005
|
2006
|
2007
IFRS |
2008
IFRS |
2009
IFRS |
||
| Extent of operations | ||||||
| Turnover | million € | 316.7 | 351.3 | 334.6 | 382.3 | 358.9 |
| Capital expenditure, gross | million € | 63.3 | 69.6 | 79.2 | 87.9 | 135.6 |
| - of turnover | % | 20.0 | 19.8 | 23.7 | 23.0 | 37.8 |
| Research and
development expenses |
million € | 1.6 | 1.2 | 1.2 | 0.9 | 1.3 |
| - of turnover | % | 0.5 | 0.4 | 0.4 | 0.2 | 0.4 |
| Personnel, average | 228 | 238 | 241 | 241 | 251 | |
| Personnel, end of year | 231 | 233 | 244 | 249 | 260 | |
| Salaries and bonuses, total |
million € |
12.7 | 13.8 | 14.6 | 15.8 | 16.0 |
| Profitability | ||||||
| Operating profit | million € | 110.0 | 79.5 | 90.7 | 68.4 | 50.8 |
| - of revenue | % | 34.7 | 22.6 | 27.1 | 17.9 | 14.1 |
| Profit before taxes | million € | 75.1 | 51.5 | 56.5 | 37.5 | 33.2 |
| - of revenue | % | 23.7 | 14.7 | 16.9 | 9.8 | 9.3 |
| Return on investment (ROI) | % | 8.7 | 6.4 | 7.3 | 5.8 | 3.9 |
| Return on equity (ROE) | % | 16.9 | 10.4 | 10.3 | 6.6 | 5.7 |
| Financing and financial position | ||||||
| Equity ratio | % | 23.9 | 25.5 | 27.5 | 26.7 | 27.2 |
| Interest-bearing net liabilities |
million € |
797.9 | 766.3 | 754.6 | 726.7 | 797.5 |
| Share-specific indicators | ||||||
| Earnings per share | € | 16,761 | 11,531 | 12,616 | 8,379 | 7,417 |
| Dividents per share | € | 1,995 | 2,082 | 2,156 | 2,018 | 2,022* |
| Equity per share | € | 106,439 | 115,952 | 129,338 | 125,600 | 134,676 |
| Number of shares at 31 Dec | ||||||
| - Series A shares | qty | 2,078 | 2,078 | 2,078 | 2,078 | 2,078 |
| - Series B shares | qty | 1,247 | 1,247 | 1,247 | 1,247 | 1,247 |
| Total | qty | 3,325 | 3,325 | 3,325 | 3,325 | 3,325 |
*The Board of Directors proposal to the General Annual Meeting